Online registration closes by 15 November 2023. Spot registrations can be done at the venue.
Registration
Registration
Category | Early bird registration ( upto 30 June 2023 ) | Regular registration ( upto 30 Aug 2023 ) | Late registration ( upto 30 Oct 2023) | Spot registration ( 31 Oct to 26 Nov ) |
---|---|---|---|---|
IRA member | 11,000 | 14,300 | 17,050 | 19,800 |
Non-member | 12,650 | 15,400 | 20,350 | 25,300 |
Trainee | 4,400 | 7,700 | 11,000 | 14,300 |
Accompanying person | 9,350 | 12,650 | 17,050 | 17,050 |
Corporate registration | 20,000 | 25,000 | 30,000 | 35,000 |
Overseas ( Non SAARC Countries ) | USD 319 | USD 462 | USD 561 | USD 699 |
SAARC Countries | USD 237 | USD 319 | USD 396 | USD 561 |
GST 18% would be charged above the fee.
Convenience fee would be charged.
Registration fee includes | Registration fee does not include |
---|---|
Delegate conference Kit. Full access to all scientific sessions. Access to the Exhibition area. Lunch on the conference days. inaugural dinner, gala dinner. | Workshop registration |
Travel and Accomodation |
Pre-conference Workshops
Workshop | Registration fee (INR) |
---|---|
GRAPPA | 1000 |
MSK -USG | Basic –13000 Intermediate -18000 |
MRI | 15000 |
CTD - ILD | Post Graduates - 3000 Others - 5000 |
Nailfold capillaroscopy and Thermography | 5000 |
Autoantibody | 2000 |
Research and publication workshop | 1000 |
Soft tissue rheumatism | 2000 |
Osteoporosis | 2000 |
GST 18% would be charged above the fee.
Convenience fee would be charged.
50% amount will be deducted on cancellation, Cancellation refunds are not done after November 1st, 2023. Registration can be done on the website page www.iracon2023.com. Payment can be made via card.
Note: IRACON 2023 is a purely academic meeting with an intention to promote science. Registration is at the discretion of oraganizing committee. If number of registrations exceeds beyond conference arrangements, committee shall hold the right to cancel registration.